| Points For | Against | Win | Loss | Tie | ||
| 2006 | Season Total | 77 | 116 | 4 | 3 | 1 |
| 2005 | Season Total | 158 | 103 | 6 | 2 | 0 |
| 2004 | Season Total | 198 | 124 | 6 | 2 | 0 |
| 2003 | Season Total | 169 | 95 | 7 | 1 | 0 |
| 2002 | Season Total | 176 | 116 | 6 | 2 | 0 |
| 2001 | Season Total | 134 | 103 | 4 | 4 | 1 |
| 2000 | Season Total | 202 | 170 | 6 | 3 | 0 |
| 1999 | Season Total | 266 | 133 | 9 | 0 | 0 |
| 1998 | Season Total | 225 | 143 | 7 | 1 | 0 |
| 1997 | Season Total | 191 | 96 | 7 | 2 | 0 |
| 1996 | Season Total | 87 | 130 | 2 | 5 | 0 |
| 1995 | Season Total | 207 | 157 | 7 | 2 | 0 |
| 1994 | Season Total | 267 | 136 | 8 | 0 | 0 |
| 1993 | Season Total | 210 | 75 | 8 | 0 | 0 |
| 1992 | Season Total | 155 | 83 | 7 | 1 | 0 |
| 1991 | Season Total | 189 | 84 | 7 | 1 | 0 |
| 1990 | Season Total | 110 | 92 | 4 | 4 | 0 |
| 1989 | Season Total | 195 | 96 | 8 | 1 | 0 |
| 1988 | Season Total | 176 | 88 | 6 | 1 | 0 |
| 1987 | Season Total | 126 | 56 | 5 | 1 | 0 |
| 1986 | Season Total | 277 | 128 | 8 | 0 | 1 |
| 1985 | Season Total | 143 | 85 | 7 | 2 | 0 |
| 1984 | Season Total | 131 | 43 | 6 | 1 | 0 |
| 1983 | Season Total | 166 | 65 | 5 | 2 | 0 |
| 1982 | Season Total | 135 | 38 | 7 | 0 | 0 |
| 1981 | Season Total | 133 | 87 | 4 | 4 | 0 |
| 1980 | Season Total | 160 | 96 | 6 | 1 | 2 |
| 1979 | Season Total | 82 | 154 | 2 | 4 | 1 |
| 1978 | Season Total | 123 | 98 | 5 | 2 | 1 |
| 1977 | Season Total | 117 | 123 | 3 | 5 | 0 |
| 1976 | Season Total | 91 | 84 | 3 | 3 | 2 |
| 1975 | Season Total | 161 | 90 | 6 | 2 | 0 |
| 1974 | Season Total | 117 | 65 | 6 | 2 | 0 |
| 1973 | Season Total | 114 | 80 | 5 | 3 | 0 |
| 1972 | Season Total | 94 | 66 | 4 | 3 | 0 |
| 1971 | Season Total | 93 | 76 | 3 | 4 | 0 |
| Total | 5573 | 3458 | 200 | 71 | 8 | |
| Average | 20.0 | 12.4 | ||||
| Points For | Against | Outcome | ||||
| 1971 | COWBOYS | 6 | 13 | Loss | ||
| 1971 | SOUTH UTICA | 0 | 19 | Loss | ||
| 1971 | CLINTON | 20 | 6 | Win | ||
| 1971 | ORISKANY | 7 | 13 | Loss | ||
| 1971 | ROBAK | 19 | 7 | Win | ||
| 1971 | WATERVILLE | 34 | 0 | Win | ||
| 1971 | WHITESTOWN | 7 | 18 | Loss | ||
| 1972 | WHITESTOWN | 0 | 13 | Loss | ||
| 1972 | WATERVILLE | 33 | 0 | Win | ||
| 1972 | ROBAK | 30 | 6 | Win | ||
| 1972 | ORISKANY | 13 | 6 | Win | ||
| 1972 | CLINTON | 6 | 7 | Loss | ||
| 1972 | SOUTH UTICA | 0 | 28 | Loss | ||
| 1972 | COWBOYS | 12 | 6 | Win | ||
| 1973 | CLINTON | 8 | 20 | Loss | ||
| 1973 | ORISKANY | 14 | 0 | Win | ||
| 1973 | WHITESTOWN | 7 | 13 | Loss | ||
| 1973 | SOUTH UTICA | 20 | 7 | Win | ||
| 1973 | ROBAK | 18 | 13 | Win | ||
| 1973 | COWBOYS | 13 | 20 | Loss | ||
| 1973 | WESTMORELAND | 21 | 7 | Win | ||
| 1973 | WATERVILLE | 13 | 0 | Win | ||
| 1974 | WATERVILLE | 19 | 0 | Win | ||
| 1974 | WESTMORELAND | 13 | 7 | Win | ||
| 1974 | COWBOYS | 20 | 7 | Win | ||
| 1974 | NY MILLS | 27 | 7 | Win | ||
| 1974 | ROBAK | 12 | 6 | Win | ||
| 1974 | SOUTH UTICA | 0 | 12 | Loss | ||
| 1974 | WHITESTOWN | 13 | 20 | Loss | ||
| 1974 | CLINTON | 13 | 6 | Win | ||
| 1975 | EAST UTICA | 33 | 14 | Win | ||
| 1975 | NORTH UTICA | 21 | 0 | Win | ||
| 1975 | SOUTH UTICA | 7 | 19 | Loss | ||
| 1975 | COWBOYS | 41 | 19 | Win | ||
| 1975 | WHITESTOWN | 19 | 13 | Win | ||
| 1975 | CORNHILL | 0 | 6 | Loss | ||
| 1975 | ROBAK | 20 | 7 | Win | ||
| 1975 | WEST CANADA | 20 | 12 | Win | ||
| 1976 | SOUTH UTICA | 20 | 6 | Win | ||
| 1976 | WHITESTOWN | 12 | 21 | Loss | ||
| 1976 | CORNHILL | 19 | 0 | Win | ||
| 1976 | EAST UTICA | 13 | 6 | Win | ||
| 1976 | COWBOYS | 14 | 26 | Loss | ||
| 1976 | NORTH UTICA | 6 | 6 | Tie | ||
| 1976 | ROKAK | 7 | 7 | Tie | ||
| 1976 | CLINTON | 0 | 12 | Loss | ||
| 1977 | WHITESTOWN | 0 | 27 | Loss | ||
| 1977 | ROBAK | 27 | 20 | Win | ||
| 1977 | EAST UTICA | 6 | 18 | Loss | ||
| 1977 | COWBOYS | 38 | 0 | Win | ||
| 1977 | NORTH UTICA | 6 | 13 | Loss | ||
| 1977 | SOUTH UTICA | 14 | 27 | Loss | ||
| 1977 | CORNHILL | 0 | 6 | Loss | ||
| 1977 | LITTLE FALLS | 26 | 12 | Win | ||
| 1978 | SOUTH UTICA | 13 | 34 | Loss | ||
| 1978 | COWBOYS | 13 | 20 | Loss | ||
| 1978 | CORNHILL | 7 | 7 | Tie | ||
| 1978 | WHITESTOWN | 26 | 12 | Win | ||
| 1978 | ROBAK | 26 | 6 | Win | ||
| 1978 | EAST UTICA | 14 | 6 | Win | ||
| 1978 | NORTH UTICA | 12 | 6 | Win | ||
| 1978 | CANASTOTA | 12 | 7 | Win | ||
| 1979 | EAST UTICA | 0 | 6 | Loss | ||
| 1979 | CORNHILL (F) | 7 | 28 | Win | ||
| 1979 | NORTH UTICA | 7 | 7 | Tie | ||
| 1979 | COWBOYS | 28 | 48 | Loss | ||
| 1979 | ROBAK | 7 | 26 | Loss | ||
| 1979 | SOUTH UTICA | 26 | 13 | Win | ||
| 1979 | WHITESTOWN | 7 | 26 | Loss | ||
| 1980 | NY MILLS | 6 | 20 | Loss | ||
| 1980 | WHITESTOWN | 13 | 7 | Win | ||
| 1980 | ROBAK | 26 | 12 | Win | ||
| 1980 | EAST UTICA | 31 | 13 | Win | ||
| 1980 | COWBOYS | 6 | 6 | Tie | ||
| 1980 | CORNHILL | 25 | 12 | Win | ||
| 1980 | NORTH UTICA | 27 | 7 | Win | ||
| 1980 | CLINTON | 20 | 13 | Win | ||
| 1980 | FRANKFORT | 6 | 6 | Tie | ||
| 1981 | NORTH UTICA | 6 | 7 | Loss | ||
| 1981 | CORNHILL | 12 | 19 | Loss | ||
| 1981 | EAST UTICA | 12 | 0 | Win | ||
| 1981 | ILION | 7 | 19 | Loss | ||
| 1981 | HERKIMER | 32 | 0 | Win | ||
| 1981 | LITTLE FALLS | 14 | 27 | Loss | ||
| 1981 | COWBOYS | 25 | 0 | Win | ||
| 1981 | CLINTON | 25 | 15 | Win | ||
| 1982 | CORNHILL | 6 | 0 | Win | ||
| 1982 | EAST UTICA | 21 | 6 | Win | ||
| 1982 | ILION | 27 | 7 | Win | ||
| 1982 | HERKIMER | 12 | 0 | Win | ||
| 1982 | LITTLE FALLS | 31 | 12 | Win | ||
| 1982 | NORTH UTICA | 19 | 0 | Win | ||
| 1982 | WATERVILLE | 19 | 13 | Win | ||
| 1983 | EAST UTICA | 26 | 7 | Win | ||
| 1983 | ILION | 12 | 20 | Loss | ||
| 1983 | HERKIMER | 38 | 7 | Win | ||
| 1983 | LITTLE FALLS | 33 | 0 | Win | ||
| 1983 | NORTH UTICA | 6 | 7 | Loss | ||
| 1983 | CORNHILL | 33 | 12 | Win | ||
| 1983 | NY MILLS | 18 | 12 | Win | ||
| 1984 | FRANKFORT | 6 | 18 | Loss | ||
| 1984 | CORNHILL | 14 | 6 | Win | ||
| 1984 | ILION | 13 | 7 | Win | ||
| 1984 | NORTH UTICA | 31 | 6 | Win | ||
| 1984 | HERKIMER | 28 | 0 | Win | ||
| 1984 | ILION | 19 | 6 | Win | ||
| 1984 | CORNHILL | 20 | 0 | Win | ||
| 1985 | LOWVILLE | 19 | 7 | Win | ||
| 1985 | WEST CANADA | 26 | 7 | Win | ||
| 1985 | FRANKFORT | 0 | 19 | Loss | ||
| 1985 | NORTH UTICA | 26 | 14 | Win | ||
| 1985 | ILION | 12 | 0 | Win | ||
| 1985 | CLINTON | 26 | 13 | Win | ||
| 1985 | WATERVILLE | 18 | 6 | Win | ||
| 1985 | EAST UTICA | 9 | 6 | Win | ||
| 1985 | NY MILLS | 7 | 13 | Loss | ||
| 1986 | LOWVILLE | 6 | 6 | Tie | ||
| 1986 | EAST UTICA | 18 | 6 | Win | ||
| 1986 | CLINTON | 40 | 14 | Win | ||
| 1986 | CORNHILL | 26 | 6 | Win | ||
| 1986 | WATERVILLE | 26 | 13 | Win | ||
| 1986 | WEST CANADA | 34 | 19 | Win | ||
| 1986 | WHITESTOWN | 42 | 20 | Win | ||
| 1986 | FRANKFORT | 53 | 32 | Win | ||
| 1986 | NORTH UTICA | 32 | 12 | Win | ||
| 1987 | WHITESTOWN | 19 | 7 | Win | ||
| 1987 | HERKIMER | 19 | 6 | Win | ||
| 1987 | CLINTON | 36 | 6 | Win | ||
| 1987 | CORNHILL | 26 | 13 | Win | ||
| 1987 | FRANKFORT | 6 | 12 | Loss | ||
| 1987 | WATERVILLE | 20 | 12 | Win | ||
| 1988 | WHITESTOWN | 24 | 12 | Win | ||
| 1988 | HERKIMER | 25 | 6 | Win | ||
| 1988 | CLINTON | 36 | 14 | Win | ||
| 1988 | CORNHILL | 14 | 18 | Loss | ||
| 1988 | WATERVILLE | 32 | 18 | Win | ||
| 1988 | FRANKFORT | 26 | 13 | Win | ||
| 1988 | CORNHILL | 19 | 7 | Win | ||
| 1989 | ROME | 6 | 22 | Loss | ||
| 1989 | HERKIMER | 26 | 6 | Win | ||
| 1989 | WATERVILLE | 33 | 6 | Win | ||
| 1989 | WHITESTOWN | 19 | 13 | Win | ||
| 1989 | FRANKFORT | 25 | 12 | Win | ||
| 1989 | CLINTON | 33 | 18 | Win | ||
| 1989 | CORNHILL | 33 | 13 | Win | ||
| 1989 | CORNHILL | 14 | 6 | Win | ||
| 1989 | WHITESTOWN | 6 | 0 | Win | ||
| 1990 | CORNHILL | 0 | 7 | Loss | ||
| 1990 | WHITESTOWN | 14 | 37 | Loss | ||
| 1990 | NORTH UTICA | 25 | 7 | Win | ||
| 1990 | FRANKFORT | 0 | 7 | Loss | ||
| 1990 | WATERVILLE | 27 | 7 | Win | ||
| 1990 | CLINTON | 13 | 6 | Win | ||
| 1990 | HERKIMER | 6 | 14 | Loss | ||
| 1990 | ROME | 25 | 7 | Win | ||
| 1991 | WHITESTOWN | 25 | 14 | Win | ||
| 1991 | WATERVILLE | 20 | 6 | Win | ||
| 1991 | HERKIMER | 28 | 13 | Win | ||
| 1991 | FRANKFORT | 21 | 6 | Win | ||
| 1991 | CORNHILL | 8 | 13 | Loss | ||
| 1991 | NORTH UTICA | 20 | 6 | Win | ||
| 1991 | WEST CANADA | 40 | 20 | Win | ||
| 1991 | CLINTON | 27 | 6 | Win | ||
| 1992 | NORTH UTICA | 19 | 13 | Win | ||
| 1992 | FRANKFORT | 12 | 7 | Win | ||
| 1992 | WHITESTOWN | 27 | 6 | Win | ||
| 1992 | DOLGEVILLE | 25 | 6 | Win | ||
| 1992 | WATERVILLE | 25 | 13 | Win | ||
| 1992 | CORNHILL | 20 | 6 | Win | ||
| 1992 | WEST CANADA | 7 | 19 | Loss | ||
| 1992 | HERKIMER | 20 | 13 | Win | ||
| 1993 | CORNHILL | 13 | 6 | Win | ||
| 1993 | NORTH UTICA | 31 | 12 | Win | ||
| 1993 | DOLGEVILLE | 32 | 14 | Win | ||
| 1993 | WEST CANADA | 37 | 6 | Win | ||
| 1993 | WATERVILLE | 34 | 12 | Win | ||
| 1993 | FRANKFORT | 25 | 7 | Win | ||
| 1993 | HERKIMER | 26 | 12 | Win | ||
| 1993 | KIRKLAND | 12 | 6 | Win | ||
| 1994 | NORTH UTICA | 35 | 12 | Win | ||
| 1994 | WEST CANADA | 51 | 34 | Win | ||
| 1994 | HERKIMER | 31 | 12 | Win | ||
| 1994 | WHITESTOWN | 12 | 0 | Win | ||
| 1994 | CORNHILL | 24 | 12 | Win | ||
| 1994 | WATERVILLE | 51 | 27 | Win | ||
| 1994 | CORNHILL | 42 | 21 | Win | ||
| 1994 | WHITESTOWN | 21 | 18 | Win | ||
| 1995 | CICERO N.S. | 21 | 20 | Win | ||
| 1995 | CORNHILL | 12 | 0 | Win | ||
| 1995 | LF\DOLGEVILLE | 28 | 16 | Win | ||
| 1995 | WHITESTOWN | 41 | 37 | Win | ||
| 1995 | HERKIMER | 32 | 19 | Win | ||
| 1995 | NORTH UTICA | 6 | 21 | Loss | ||
| 1995 | KIRKLAND | 26 | 14 | Win | ||
| 1995 | HERKIMER | 27 | 0 | Win | ||
| 1995 | NORTH UTICA | 14 | 30 | Loss | ||
| 1996 | NORTH UTICA | 6 | 27 | Loss | ||
| 1996 | WHITESTOWN | 12 | 26 | Loss | ||
| 1996 | HERKIMER | 12 | 7 | Win | ||
| 1996 | KIRKLAND | 38 | 25 | Win | ||
| 1996 | FRANKFORT | 13 | 24 | Loss | ||
| 1996 | WHITESTOWN | 6 | 8 | Loss | ||
| 1996 | HERKIMER | 0 | 13 | Loss | ||
| 1997 | Frankfort | 6 | 12 | Loss | ||
| 1997 | Dolgeville | 32 | 7 | Win | ||
| 1997 | North Utica | 13 | 32 | Loss | ||
| 1997 | West Canada | Forfeit | Win | |||
| 1997 | Whitestown | 27 | 6 | Win | ||
| 1997 | Clinton | 20 | 6 | Win | ||
| 1997 | Waterville | 35 | 6 | Win | ||
| 1997 | Herkimer | 32 | 14 | Win | ||
| 1997 | Frankfort | 26 | 13 | Win | ||
| 1998 | Mount Markham | 28 | 6 | Win | ||
| 1998 | Clinton | 8 | 7 | Win | ||
| 1998 | Whitestown | 38 | 20 | Win | ||
| 1998 | West Utica | 39 | 27 | Win | ||
| 1998 | Frankfort | 14 | 20 | Loss | ||
| 1998 | Waterville | 39 | 20 | Win | ||
| 1998 | North Utica | 40 | 31 | Win | ||
| 1998 | Ilion | 19 | 12 | Win | ||
| 1999 | Whitestown | 35 | 14 | Win | ||
| 1999 | Mount Markham | 14 | 12 | Win | ||
| 1999 | Clinton | 39 | 14 | Win | ||
| 1999 | Ilion | 42 | 14 | Win | ||
| 1999 | Utica Jaguars | 22 | 14 | Win | ||
| 1999 | North Utica | 21 | 13 | Win | ||
| 1999 | Frankfort | 20 | 13 | Win | ||
| 1999 | Utica Panthers | 36 | 25 | Win | ||
| 1999 | Dolgeville | 37 | 14 | Win | ||
| 2000 | Dolgeville | 38 | 18 | Win | ||
| 2000 | Waterville | 30 | 12 | Win | ||
| 2000 | West Canada | 26 | 12 | Win | ||
| 2000 | Utica Jaguars | 14 | 12 | Win | ||
| 2000 | Ilion | 31 | 18 | Win | ||
| 2000 | Mount Markham | 6 | 14 | Loss | ||
| 2000 | Frankfort | 24 | 12 | Win | ||
| 2000 | North Utica | 6 | 21 | Loss | ||
| 2000 | Clinton | 27 | 51 | Loss | ||
| 2001 | West Utica | 22 | 0 | Win | ||
| 2001 | East Utica | 8 | 18 | Loss | ||
| 2001 | North Utica | 16 | 27 | Loss | ||
| 2001 | West Utica | 18 | 7 | Win | ||
| 2001 | East Utica | 6 | 12 | Loss | ||
| 2001 | North Utica | 13 | 32 | Loss | ||
| 2001 | East Utica | 0 | 0 | Tie | ||
| 2001 | West Utica | 20 | 7 | Win | ||
| 2001 | Northeast All-Stars | 31 | 6 | Win | ||
| 2002 | Herkimer | 32 | 13 | Win | ||
| 2002 | Hamilton | 34 | 12 | Win | ||
| 2002 | Whitestown | 6 | 26 | Loss | ||
| 2002 | North Utica | 28 | 0 | Win | ||
| 2002 | East Utica | 12 | 0 | Win | ||
| 2002 | Clinton | 12 | 32 | Loss | ||
| 2002 | West Utica | 27 | 13 | Win | ||
| 2002 | West Canada | 32 | 20 | Win | ||
| 2003 | North Utica | 31 | 6 | Win | ||
| 2003 | East Utica | 22 | 6 | Win | ||
| 2003 | Sauquoit | 27 | 12 | Win | ||
| 2003 | Hamilton | 30 | 18 | Win | ||
| 2003 | Whitestown | 7 | 20 | Loss | ||
| 2003 | West Utica | 32 | 20 | Win | ||
| 2003 | Mt Markham | 7 | 6 | Win | ||
| 2003 | Clinton | 13 | 7 | Win | ||
| 2004 | Mt Markham | 35 | 46 | Loss | ||
| 2004 | Clinton | 31 | 6 | Win | ||
| 2004 | Whitestown | 25 | 13 | Win | ||
| 2004 | North Utica | 14 | 0 | Win | ||
| 2004 | West Utica | 22 | 0 | Win | ||
| 2004 | East Utica | 32 | 18 | Win | ||
| 2004 | Ilion | 32 | 19 | Win | ||
| 2004 | Mt Markham | 7 | 22 | Loss | ||
| 2005 | Clinton | 24 | 7 | Win | ||
| 2005 | East Utica | 7 | 20 | Loss | ||
| 2005 | East Utica | 6 | 25 | Loss | ||
| 2005 | Hamilton | 24 | 0 | Win | ||
| 2005 | North Utica | 14 | 7 | Win | ||
| 2005 | North Utica | 12 | 0 | Win | ||
| 2005 | West Utica | 26 | 12 | Win | ||
| 2005 | West Utica | 45 | 32 | Win | ||
| 2006 | North Utica | 14 | 13 | Win | ||
| 2006 | Whitestown | 14 | 0 | Win | ||
| 2006 | Cazenovia | 6 | 28 | Loss | ||
| 2006 | Rome | 13 | 0 | Win | ||
| 2006 | Canastota | 6 | 0 | Win | ||
| 2006 | Marcy-Deerfield | 12 | 12 | Tie | ||
| 2006 | V V S | 6 | 35 | Loss | ||
| 2006 | Norwich | 6 | 28 | Loss |
Last Updated: October 28, 2006